Schedule B1

Monthly Detail of Reported Sales Differences

TENANT Tenant
CENTER:
Mall/Shopping Center

2000   1999   1998

Month

Sales as Reported

Sales per Examination

Difference over/ (under) Reported
LEASE YEAR ENDED: December 31, 2000
JANUARY $108,841 $116,510  <$7,669>
FEBRUARY    91,550    93,931 <  2,381>
MARCH  141,053  144,902 <  3,849>
APRIL  130,290  133,546 <  3,256>
MAY  139,014  142,580 <  3,566>
JUNE  178,866  183,258 <  4,392>
JULY  127,377  130,014 <  2,637>
AUGUST  155,171  158,353 <  3,182>
SEPTEMBER  162,764  167,188 <  4,424>
OCTOBER  109,129  112,625 <  3,496>
NOVEMBER  128,782  132,535 <  3,753>
DECEMBER  228,798  234,528 <  5,730>
 
  $1,698,922  $1,746,142  <$47,220>

Schedule B2

Monthly Detail of Reported Sales Differences

TENANT:  Tenant
CENTER:
Mall/Shopping Center

Month

Sales as Reported

Sales per Examination

Difference over/ (under) Reported
LEASE YEAR ENDED: December 31, 1999
JANUARY $82,779   $89,930  <$7,151>
FEBRUARY 87,420  89,470        <2,050>
MARCH 142,352   145,959    <3,607>
APRIL 132,178 135,449   <3,271>
MAY 153,391 157,243       <3,852>
JUNE 182,646     186,979       <4,333>
JULY 125,402  128,394     <2,992>
AUGUST         137,908  139,917     <2,009>
SEPTEMBER 162,609  166,774  <4,165>
OCTOBER 131,434  135,334  <3,900>
NOVEMBER   122,634   126,210  <3,576>
DECEMBER      238,169    244,483 <6,314>
 
  $1,698,922  $1,746,142  <$47,220>

Schedule B3

Monthly Detail of Reported Sales Differences

TENANT:  Tenant
CENTER:
Mall/Shopping Center

Month

Sales as Reported

Sales per Examination

Difference over/(under) Reported
LEASE YEAR ENDED: December 31, 1998
JANUARY   $85,477 $92,450  <$6,973>
FEBRUARY 81,396 83,249 <1,853>
MARCH 146,455 150,490 <4,035>
APRIL 110,536 113,348 <2,812>
MAY 143,977 147,363 <3,386>
JUNE 175,090 179,243 <4,153>
JULY 125,751 128,099 <2,348>
AUGUST 130,539 133,369 <2,830>
SEPTEMBER 180,304 184,643 <4,339>
OCTOBER 131,415 134,989 <3,574>
NOVEMBER 129,099 132,687 <3,588>
DECEMBER 259,803 259,803 0  
   
$1,699,842 $1,739,733  <$39,891>

Opinion

Summary of Gross Sales

Monthly Gross Sales

Percentage Rent Schedule
Examiner's Comments Examiner's Recommendations Other Findings Sign Off
       

  Copyright © 2002 Freed & Associates